TICKET FOR 11.05.2019
DATE | MATCH | TIP | ODD | FT |
11.05.2019 | Nimes – Monaco | 1 | 4.00 | 1:0 |
11.05.2019 | B. Leverkusen – Schalke | X | 6.00 | 1:1 |
11.05.2019 | RB Leipzig – Bayern | X | 5.00 | 0:0 |
11.05.2019 | Hoffenheim – W. Bremen | 2 | 6.50 | 0:1 |
TICKET FOR 04.05.2019
DATE | MATCH | TIP | ODD | FT |
04.05.2019 | Bristol Rovers – Barnsley | 1 | 5.95 | 2:1 |
04.05.2019 | Portsmouth – Accrington | X | 5.00 | 1:1 |
04.05.2019 | Bury – Port Vale | X | 4.40 | 1:1 |
04.05.2019 | Siena – Piacenza | 1 | 5.00 | 2:0 |
TICKET FOR 27.04.2019
DATE | MATCH | TIP | ODD | FT |
27.04.2019 | Swansea – Hull | X | 5.50 | 2:2 |
27.04.2019 | Bristol City – Derby | X | 4.00 | 0:2 |
27.04.2019 | Bor. Dortmund – Schalke | 2 | 7.00 | 2:4 |
27.04.2019 | Tottenham – West Ham | 2 | 9.00 | 0:1 |
TICKET FOR 20.04.2019
DATE | MATCH | TIP | ODD | FT |
20.04.2019 | Bournemouth – Fulham | 2 | 4.95 | 0:1 |
20.04.2019 | Nice – Caen | 2 | 6.90 | 0:1 |
20.04.2019 | Parma – AC Milan | X | 4.00 | 1:1 |
20.04.2019 | Triglav – Mura | 1 | 7.00 | 2:1 |
TICKET FOR 13.04.2019
DATE | MATCH | TIP | ODD | FT |
13.04.2019 | Fulham – Everton | 1 | 5.50 | 2:0 |
13.04.2019 | Monaco – Reims | X | 4.50 | 0:0 |
13.04.2019 | Gent – Antwerp | 2 | 4.00 | 1:2 |
13.04.2019 | Sport Boys – Real Potosi | X | 4.50 | 1:1 |
TICKET FOR 06.04.2019
DATE | MATCH | TIP | ODD | FT |
06.04.2019 | Birmingham – Leeds | 1 | 4.50 | 1:0 |
06.04.2019 | Luton – Blackpool | X | 4.90 | 2:2 |
06.04.2019 | Colchester – Oldham | 2 | 5.00 | 0:2 |
06.04.2019 | Swindon – Yeovil | X | 4.30 | 1:1 |
TICKET FOR 30.03.2019
DATE | MATCH | TIP | ODD | FT |
30.03.2019 | QPR – Bolton | 2 | 6.50 | 1:2 |
30.03.2019 | Barnsley – Coventry | X | 4.40 | 2:2 |
30.03.2019 | Bury – Swindon | 2 | 5.95 | 1:3 |
30.03.2019 | Lincoln – Macclesfield | X | 4.50 | 1:1 |
TICKET FOR 23.03.2019
DATE | MATCH | TIP | ODD | FT |
23.03.2019 | AFC Wimbledon – Gillingham | 2 | 4.00 | 2:4 |
23.03.2019 | FC Halifax – Solihull Moors | 1 | 5.50 | 2:0 |
23.03.2019 | Salford – Barnet | X | 3.95 | 0:0 |
23.03.2019 | Hellerup – B.93 | 2 | 4.90 | 0:3 |
TICKET FOR 16.03.2019
DATE | MATCH | TIP | ODD | FT |
16.03.2019 | Bournemouth – Newcastle | X | 4.20 | 2:2 |
16.03.2019 | Stuttgart – Hoffenheim | X | 4.00 | 1:1 |
16.03.2019 | Heerenveen – Graafschap | 2 | 5.30 | 0:3 |
16.03.2019 | Luton – Gillingham | X | 5.80 | 2:2 |
TICKET FOR 09.03.2019
DATE | MATCH | TIP | ODD | FT |
09.03.2019 | Crystal Palace – Brighton | 2 | 5.50 | 1:2 |
09.03.2019 | Southampton – Tottenham | 1 | 4.90 | 2:1 |
09.03.2019 | RB Leipzig – Augsburg | X | 5.50 | 0:0 |
09.03.2019 | Alaves – Eibar | X | 4.00 | 1:1 |
TICKET FOR 02.03.2019
DATE | MATCH | TIP | ODD | FT |
02.03.2019 | Paderborn – St. Pauli | 2 | 4.70 | 0:1 |
02.03.2019 | Brescia – Cittadella | 2 | 5.20 | 0:1 |
02.03.2019 | Leopards – Sony Sugar | 1 | 5.00 | 1:0 |
02.03.2019 | FC Porto – Benfica | 2 | 4.00 | 1:2 |
TICKET FOR 23.02.2019
DATE | MATCH | TIP | ODD | FT |
23.02.2019 | Burnley – Tottenham | 1 | 6.00 | 2:1 |
23.02.2019 | Adelaide City – Croydon Kings | 2 | 5.50 | 0:4 |
23.02.2019 | Cherno More – Ludogorets | 1 | 5.50 | 1:0 |
23.02.2019 | Scunthorpe – Doncaster | X | 4.00 | 1:1 |
TICKET FOR 16.02.2019
DATE | MATCH | TIP | ODD | FT |
16.02.2019 | Oxford Utd – Peterborough | 2 | 4.40 | 0:1 |
16.02.2019 | Port Vale – Morecambe | 2 | 4.60 | 0:1 |
16.02.2019 | Leyton Orient – Maidenhead | 2 | 7.50 | 0:1 |
16.02.2019 | Hampton & Richmond – Gloucester | 2 | 4.20 | 0:1 |
TICKET FOR 09.02.2019
DATE | MATCH | TIP | ODD | FT |
09.02.2019 | B. Monchengladbach – Hertha Berlin | 2 | 5.80 | 0:3 |
09.02.2019 | Forest Green – Notts Co | 2 | 5.90 | 1:2 |
09.02.2019 | MK Dons – Swindon | 2 | 4.50 | 2:3 |
09.02.2019 | Strasbourg – Angers | 2 | 4.75 | 1:2 |
TICKET FOR 02.02.2019
DATE | MATCH | TIP | ODD | FT |
02.02.2019 | Coventry – Gillingham | X | 3.90 | 1:1 |
02.02.2019 | Peterborough – Plymouth | 2 | 4.50 | 0:1 |
02.02.2019 | Bury – Crawley | X | 4.70 | 1:1 |
02.02.2019 | Hoffenheim – Dusseldorf | X | 5.70 | 1:1 |
TICKET FOR 26.01.2019
DATE | MATCH | TIP | ODD | FT |
26.01.2019 | Kidderminster – Alfreton | 2 | 4.40 | 0:1 |
26.01.2019 | Eastbourne Boro – East Thurrock | 2 | 5.80 | 0:2 |
26.01.2019 | Woking – Wealdstone | 2 | 5.95 | 0:2 |
26.01.2019 | Swindon S – Frome | 2 | 4.80 | 0:4 |
TICKET FOR 12.01.2019
DATE | MATCH | TIP | ODD | FT |
12.01.2019 | Portsmouth – Blackpool | 2 | 6.00 | 0:1 |
12.01.2019 | Mansfield – Yeovil | 2 | 7.50 | 0:1 |
12.01.2019 | Kidderminster – Boston Utd | 2 | 5.50 | 1:2 |
12.01.2019 | Marseille Endoume – Athletico M. | 2 | 7.50 | 0:2 |
TICKET FOR 05.01.2019
DATE | MATCH | TIP | ODD | FT |
05.01.2019 | Edinburgh City – Stirling | 2 | 5.50 | 0:1 |
05.01.2019 | Gijon – Zaragoza | 2 | 4.40 | 1:2 |
05.01.2019 | Wrexham – Dover | 2 | 6.00 | 0:1 |
05.01.2019 | Hartlepool – Maidstone | 2 | 5.50 | 1:2 |
TICKET FOR 29.12.2018
DATE | MATCH | TIP | ODD | FT |
29.12.2018 | Tottenham – Wolves | 2 | 8.50 | 1:3 |
29.12.2018 | Leicester – Cardiff | 2 | 7.50 | 0:1 |
29.12.2018 | Exeter – Grimsby | 2 | 4.20 | 1:2 |
29.12.2018 | West Brom – Sheffield Wed | X | 3.80 | 1:1 |
TICKET FOR 22.12.2018
DATE | MATCH | TIP | ODD | FT |
22.12.2018 | Lille – Toulouse | 2 | 6.00 | 1:2 |
22.12.2018 | Nottingham – QPR | 2 | 4.50 | 0:1 |
22.12.2018 | Salford – Dag & Red | 2 | 7.50 | 1:2 |
22.12.2018 | Solihull Moors – Barrow | 2 | 4.20 | 0:1 |
TICKET FOR 15.12.2018
DATE | MATCH | TIP | ODD | FT |
15.12.2018 | Hoffenheim – B. Monchengladbach | X | 4.60 | 0:0 |
15.12.2018 | Oudenaarde – ASV Geel | X | 4.55 | 0:0 |
15.12.2018 | Rochdale – Plymouth | 2 | 4.50 | 1:2 |
15.12.2018 | Cambridge Utd – Yeovil | X | 3.60 | 0:0 |
TICKET FOR 08.12.2018
DATE | MATCH | TIP | ODD | FT |
08.12.2018 | Guingamp – Amiens | 2 | 5.00 | 1:2 |
08.12.2018 | Lazio – Sampdoria | X | 5.35 | 2:2 |
08.12.2018 | Villarreal – Celta Vigo | 2 | 5.00 | 2:3 |
08.12.2018 | Genk – Kortrijk | X | 5.50 | 1:1 |
TICKET FOR 01.12.2018
DATE | MATCH | TIP | ODD | FT |
01.12.2018 | AZ Alkmaar – Willem II | 2 | 7.50 | 0:2 |
01.12.2018 | Vitesse – FC Emmen | X | 5.50 | 1:1 |
01.12.2018 | Steinbach Haiger – Hessen Dreieich | 2 | 5.50 | 0:1 |
01.12.2018 | Hoffenheim – Schalke | X | 4.00 | 1:1 |
TICKET FOR 24.11.2018
DATE | MATCH | TIP | ODD | FT |
24.11.2018 | Udinese – AS Roma | 1 | 6.00 | 1:0 |
24.11.2018 | Eibar – Real Madrid | 1 | 7.00 | 3:0 |
24.11.2018 | A. Klagenfurt – Liefering | 1 | 4.20 | 3:0 |
24.11.2018 | BW Linz – Lafnitz | 2 | 4.30 | 0:1 |
TICKET FOR 17.11.2018
DATE | MATCH | TIP | ODD | FT |
17.11.2018 | Backnang – Freiberg | X | 5.00 | 1:1 |
17.11.2018 | Ayr – Morton | X | 5.00 | 0:0 |
17.11.2018 | Sunderland – Wycombe | X | 4.40 | 1:1 |
17.11.2018 | Peterborough – Bradford City | X | 4.20 | 1:1 |
TICKET FOR 03.11.2018
DATE | MATCH | TIP | ODD | FT |
03.11.2018 | Lyon – Bordeaux | X | 4.50 | 1:1 |
03.11.2018 | Valencia – Girona | 2 | 8.50 | 0:1 |
03.11.2018 | Blackpool – Bristol Rovers | 2 | 4.30 | 0:3 |
03.11.2018 | Barnet – Maidstone | 2 | 6.50 | 0:2 |
TICKET FOR 27.10.2018
DATE | MATCH | TIP | ODD | FT |
27.10.2018 | Preston – Rotherham | X | 4.50 | 1:1 |
27.10.2018 | Port Vale – Bury | 1 | 4.00 | 1:0 |
27.10.2018 | Hungerford – Hampton & Richmond | 1 | 4.75 | 2:0 |
27.10.2018 | Warrington – Prescot | 2 | 5.50 | 0:1 |
TICKET FOR 20.10.2018
DATE | MATCH | TIP | ODD | FT |
20.10.2018 | Wolves – Watford | 2 | 5.50 | 0:2 |
20.10.2018 | Al Ain – Al Jazira | 2 | 5.00 | 1:2 |
20.10.2018 | Newcastle – Brighton | 2 | 3.80 | 0:1 |
20.10.2018 | Juventus – Genoa | X | 8.50 | 1:1 |
TICKET FOR 13.10.2018
DATE | MATCH | TIP | ODD | FT |
13.10.2018 | Slovakia – Czech Republic | 2 | 4.20 | 1:2 |
13.10.2018 | Latvia – Kazakhstan | X | 3.40 | 1:1 |
13.10.2018 | Mozambique – Namibia | 2 | 4.20 | 1:2 |
13.10.2018 | D.R. Congo – Zimbabwe | 2 | 9.50 | 1:2 |
TICKET FOR 06.10.2018
DATE | MATCH | TIP | ODD | FT |
06.10.2018 | Watford – Bournemouth | 2 | 3.75 | 0:4 |
06.10.2018 | Getafe – Levante | 2 | 5.25 | 0:1 |
06.10.2018 | Alaves – Real Madrid | 1 | 9.00 | 1:0 |
06.10.2018 | Girona – Eibar | 2 | 3.60 | 2:3 |
TICKET FOR 29.09.2018
DATE | MATCH | TIP | ODD | FT |
29.09.2018 | Chelsea – Liverpool | X | 3.70 | 1:1 |
29.09.2018 | Angers – Guingamp | 2 | 4.20 | 0:1 |
29.09.2018 | Lyon – Nantes | X | 5.50 | 1:1 |
29.09.2018 | Barcelona – Ath Bilbao | X | 7.00 | 1:1 |
TICKET FOR 22.09.2018
DATE | MATCH | TIP | ODD | FT |
22.09.2018 | Wolfsburg – Freiburg | 2 | 4.75 | 1:3 |
22.09.2018 | Osijek – Gorica | 2 | 9.00 | 0:1 |
22.09.2018 | Sturm Graz – Mattersburg | 2 | 4.30 | 1:2 |
22.09.2018 | A. Lustenau – Lafnitz | 2 | 4.20 | 1:3 |
TICKET FOR 15.09.2018
DATE | MATCH | TIP | ODD | FT |
15.09.2018 | Dusseldorf – Hoffenheim | 1 | 4.30 | 2:1 |
15.09.2018 | Atl. Madrid – Eibar | X | 4.20 | 1:1 |
15.09.2018 | Preston – Reading | 2 | 5.30 | 2:3 |
15.09.2018 | Mansfield – Exeter | 2 | 4.20 | 1:2 |
TICKET FOR 08.09.2018
DATE | MATCH | TIP | ODD | FT |
08.09.2018 | Figueirense – CSA | 2 | 4.30 | 1:2 |
08.09.2018 | Juventude – Sao Bento | 2 | 4.50 | 0:2 |
08.09.2018 | Altrincham – Curzon | 2 | 5.75 | 0:2 |
08.09.2018 | Northampton – Cheltenham | 2 | 5.00 | 1:3 |
TICKET FOR 01.09.2018
DATE | MATCH | TIP | ODD | FT |
01.09.2018 | Sunderland – Oxford Utd | X | 4.50 | 1:1 |
01.09.2018 | Eupen – St. Liege | 1 | 5.30 | 2:1 |
01.09.2018 | Bayer Leverkusen – Wolfsburg | 2 | 5.50 | 1:3 |
01.09.2018 | Celta Vigo – Atl. Madrid | 1 | 5.25 | 2:0 |
TICKET FOR 25.08.2018
DATE | MATCH | TIP | ODD | FT |
25.08.2018 | Nice – Dijon | 2 | 4.00 | 0:4 |
25.08.2018 | Wolves – Manchester City | X | 5.75 | 1:1 |
25.08.2018 | Tromsø – Bodo/Glimt | 2 | 4.20 | 1:2 |
25.08.2018 | Colchester – Northampton | 2 | 3.80 | 1:2 |
TICKET FOR 18.08.2018
DATE | MATCH | TIP | ODD | FT |
18.08.2018 | York – Curzon | X | 4.00 | 1:1 |
18.08.2018 | Raith – East Fife | X | 3.90 | 2:2 |
18.08.2018 | Monaco – Lille | X | 4.00 | 0:0 |
18.08.2018 | Reading – Bolton | 2 | 4.20 | 0:1 |
TICKET FOR 14.08.2018
DATE | MATCH | TIP | ODD | FT |
14.08.2018 | Bristol City – Plymouth | 2 | 8.00 | 0:1 |
14.08.2018 | Concord – Dartford | 1 | 3.40 | 2:0 |
14.08.2018 | Wimborne – Dorchester | 2 | 4.20 | 2:4 |
14.08.2018 | Altrincham – United of Manchester | 2 | 6.00 | 1:2 |
TICKET FOR 11.08.2018
DATE | MATCH | TIP | ODD | FT |
11.08.2018 | Willem II – Venlo | 2 | 3.30 | 0:1 |
11.08.2018 | Hearts – Celtic | 1 | 6.00 | 1:0 |
11.08.2018 | U. Catolica – Macara | 2 | 5.00 | 0:1 |
11.08.2018 | Middelfart – Hellerup | 2 | 4.00 | 1:2 |
TICKET FOR 04.08.2018
DATE | MATCH | TIP | ODD | FT |
04.08.2018 | Birmingham – Norwich | X | 3.50 | 2:2 |
04.08.2018 | Bath City – Dartford | 2 | 4.00 | 1:2 |
04.08.2018 | WBA – Bolton | 2 | 8.10 | 1:2 |
04.08.2018 | Annan – Elgin | X | 3.80 | 1:1 |
TICKET FOR 28.07.2018
DATE | MATCH | TIP | ODD | FT |
28.07.2018 | Schwaz – Hohenems | 2 | 4.40 | 2:4 |
28.07.2018 | Trinec – Prostejov | 2 | 5.25 | 0:2 |
28.07.2018 | Jaro – Ekenas | 2 | 4.00 | 0:3 |
28.07.2018 | Ural – Anzhi | 2 | 6.50 | 0:1 |
TICKET FOR 21.07.2018
DATE | MATCH | TIP | ODD | FT |
21.07.2018 | Frej (Swe) – Taby (Swe) | 2 | 5.00 | 0:2 |
21.07.2018 | Tudelano (Esp) – Zaragoza (Esp) | X | 4.20 | 0:0 |
21.07.2018 | Riverina – Canberra Olympic | 1 | 9.00 | 1:0 |
21.07.2018 | Dundee Utd – Alloa | X | 4.30 | 1:1 |
TICKET FOR 14.07.2018
DATE | MATCH | TIP | ODD | FT |
14.07.2018 | Falkirk – Montrose | 2 | 7.00 | 0:1 |
14.07.2018 | Braintree (Eng) – Ipswich (Eng) | 1 | 6.30 | 2:0 |
14.07.2018 | Midtjylland – Aarhus | X | 4.33 | 0:0 |
14.07.2018 | York (Eng) – Bradford (Eng) | 1 | 5.20 | 1:0 |
TICKET FOR 07.07.2018
DATE | MATCH | TIP | ODD | FT |
07.07.2018 | Dunflermine – Tranmere | 2 | 4.00 | 0:4 |
07.07.2018 | Besiktas (Tur) – Siofok (Hun) | X | 6.40 | 1:1 |
07.07.2018 | PEPO – NJS | X | 5.00 | 0:0 |
07.07.2018 | Tonbridge (Eng) – Whyteleafe (Eng) | 2 | 4.00 | 0:2 |
TICKET FOR 30.06.2018
DATE | MATCH | TIP | ODD | FT |
30.06.2018 | Bulleen – Avondale FC | 1 | 4.75 | 5:1 |
30.06.2018 | Honka – Rovaniemi | X | 4.60 | 2:2 |
30.06.2018 | OLS Oulu – PK-37 | 2 | 4.40 | 2:3 |
30.06.2018 | Neman – FC Minsk | X | 3.40 | 2:2 |
VIP TICKET PROOFS